| chiron ? | sol | luna | mars | mercury | jupiter | venus | saturn | oz |
| 1/6Th Prt Ambergr ise | Ambergr ise | 2 | ||||||
| 1/6Th Prt Musk | Musk | 2 | ||||||
| Saffron | 1 | |||||||
| Aloes | Aloes | 2 | ||||||
| Myrrh | Myrrh | 2 | ||||||
| Benjamin | Benjamin | Benjamin | 3 | |||||
| Storax | Storax | Storax | 3 | |||||
| Camphor | 1 | |||||||
| White Poppy | 1 | |||||||
| Sulpher | 1 | |||||||
| Sal Amonia c | 1 | |||||||
| Bdellium | 1 | |||||||
| Euphorb ium | 1 | |||||||
| Powdered Hellebore Root | 1 | |||||||
| Mastic | 1 | |||||||
| "A chosen incense" | 1 | |||||||
| Powder of Agate | 1 | |||||||
| Cloves | 1 | |||||||
| Ash Seed | 1 | |||||||
| Olive Wood | 1 | |||||||
| Quill | 1 | |||||||
| Azurite | 1 | |||||||
| rose petals | 1 | |||||||
| Black Pepper | 1 | |||||||
| Hogsban e | 1 | |||||||
| Mandrake Root | 1 | |||||||
| Loadstone | 1 | |||||||
| Sub- stitue Recipe | Frankincense | Gum Benzoin | Copal resin | Frankincense | Gum Benzoin | Ceder tips | Myrrh | |
| Bay | Camphor | Dragon Blood | Gum Arabis | Olive oil | Birch bark | Gum Arabis | ||
| Ceder tips | Jasmine | Sulpher | Cloves | Saffron | Rose petals | Black Pepper | ||
| Mandrake |